Size Guide
INCHES | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST | 19.5 | 20.5 | 21.5 | 23 | 24 |
LENGTH | 26.5 | 28 | 28.5 | 29.5 | 30 |
CM | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST | 50 | 52.5 | 55.5 | 59 | 62 |
LENGTH | 68 | 71 | 73 | 75 | 77 |
THE ABOVE CHART INDICATES GARMENT DIMENSIONS, NOT BODY MEASUREMENTS
TO CALCULATE THE APPROPRIATE PRODUT SIZE, REFER TO A T-SHIRT YOU ALREADY OWN & MEASURE THE CHEST/LENGTH BY LAYING THE GARMENT FLAT
CHEST - UNDERARM TO UNDERARM, MEASURED FLAT ACROSS THE WIDTH OF THE GARMENT
LENGTH - SIDE NECK TO HEM, MEASURED FLAT DOWN THE LENGTH OF THE GARMENT